| Temps | Titre | Artiste |
| cumul. | ||
| 00:09:00 | Sunset Disco Style | Peter Lagroove |
| 00:18:00 | My Favorite Song | The Kay-Gees |
| 00:25:00 | The Game Is Over (what’s the Matter With You) | The Girls (Brown Sugar) |
| 00:34:00 | Dance with Me, Danse Avec Moi | Carolyne Bernier |
| 00:43:00 | I wanna give you tomorrow Benny Troy | Benny Troy |
| 00:52:00 | We Can Make It Better | Rena Scott |
| 01:01:00 | Colors | Colors Peter Lagroove |
| 01:10:00 | Touch Me Take Me | Black Light Orchestra |
| 01:19:00 | Peter Lagroove Disco Groove | Peter Lagroove |
| 01:28:00 | Groove on the disco beat | Peter Lagroove |
| 01:37:00 | Love Is Gonna Get Ya | Sharon Redd |
| 01:46:00 | There’ll Come A Time, There’ll Come A Day | Basic Black and Pearl |
| 01:55:00 | I fell in Love With Love | Carol Douglas |
| 01:58:17 | Une façon parmi d’autres | Barrdo |
Temps Titre Artiste cumul. 00:09:00 For Your Love London Maxi Mix (B.B.M. Remix) Chilly 00:18:00 Vintage Disco orchestra Peter Lagroove mix Gilles Desnoyers 00:27:00...
Heure diffusion Titre Artiste 21:00:00 Dancin Grey and Hanks 21:08:00 Open Sesame Kool and the Gang 21:16:00 Midnight Love Affair Carol Douglas 21:25:00 Showtime...
Temps Titre Artiste cumul. 00:08:00 Sunset Disco Style Peter Lagroove 00:17:00 My Favorite Song The Kay-Gees 00:26:00 The Game Is Over (what’s the Matter...